Toki Tori GBC ~ sav

Save file

offset | length | comment
-------+--------+---------------------------------------------------------------------
0x0000 | 0x0001 | 0x01 if all eggs have been collected, 0x00 otherwise.
0x0001 | 0x0001 | 0x00 - unused
0x0002 | 0x0001 | 0x00 - unused
0x0003 | 0x0001 | 0x00 - unused
0x0004 | 0x0001 | button config: 0=(A=Action, B=Jump), 1=(A=Jump, B=Action)
0x0005 | 0x0001 | music: 0x01 to enable, 0x00 to disable
0x0006 | 0x0001 | sound: 0x01 to enable, 0x00 to disable
0x0007 | 0x0001 | selected language (0x00 for english)
0x0008 | 0x0001 | current world (0x00 for FF, 0x01 for CC, 0x02 for SS, 0x03 for BB)
0x0009 | 0x0001 | total unlocked - 1 (FF), if total unlocked == 0, this is 0 too.
0x000A | 0x0001 | total unlocked - 1 (CC), if total unlocked == 0, this is 0 too.
0x000B | 0x0001 | total unlocked - 1 (SS), if total unlocked == 0, this is 0 too.
0x000C | 0x0001 | total unlocked - 1 (BB), if total unlocked == 0, this is 0 too.
0x000D | 0x0001 | total tries (FF) ["played" on world select screen]
0x000E | 0x0001 | total tries (CC)
0x000F | 0x0001 | total tries (SS)
0x0010 | 0x0001 | total tries (BB)
0x0011 | 0x0001 | total unlocked (FF)
0x0012 | 0x0001 | total unlocked (CC)
0x0013 | 0x0001 | total unlocked (SS)
0x0014 | 0x0001 | total unlocked (BB)
0x0015 | 0x0001 | 0xFF if pre-FF cutscene has been watched, 0x00 otherwise
0x0016 | 0x0001 | 0xFF if FF->CC cutscene has been watched, 0x00 otherwise
0x0017 | 0x0001 | 0xFF if CC->SS cutscene has been watched, 0x00 otherwise
0x0018 | 0x0001 | 0xFF if SS->BB cutscene has been watched, 0x00 otherwise
0x0019 | 0x0001 | total cleared (FF)
0x001A | 0x0001 | total cleared (CC)
0x001B | 0x0001 | total cleared (SS)
0x001C | 0x0001 | total cleared (BB)
0x001D | 0x0001 | eggs left (FF)
0x001E | 0x0001 | eggs left (CC)
0x001F | 0x0001 | eggs left (SS)
0x0020 | 0x0001 | eggs left (BB)
0x0021 | 0x0020 | tries per level, u8 each (FF)
0x0041 | 0x0020 | tries per level, u8 each (CC)
0x0061 | 0x0020 | tries per level, u8 each (SS)
0x0081 | 0x0020 | tries per level, u8 each (BB)
0x00A1 | 0x0040 | best time per level, seconds as u16 (FF)
0x00E1 | 0x0040 | best time per level, seconds as u16 (CC)
0x0121 | 0x0040 | best time per level, seconds as u16 (SS)
0x0161 | 0x0040 | best time per level, seconds as u16 (BB)
0x01A1 | 0x0007 | "EGGBERT" in ascii
0x01A8 | 0x0158 | padding (0x00)
0x0300 | 0x0100 | padding (0xFF)
0x0400 | 0x0400 | duplicate of [0x0000 -> 0x03FF]
0x0800 | 0x1800 | padding (0xFF)

Thanks to @MstrBlinky for the first 8 bytes.